Recent Articles

Tuesday 8 October 2013

Cap results of inter H.S.C 1st year and 2nd year 2013

Tuesday 8 October 2013 - 2 Comments

Cap results of inter H.S.C 1st year and 2nd year 2013

Get Cap results of inter H.S.C 1st year and 2nd year 2013 here view complete list.

Will be announced soon...

Prize Bond of 750 rupees 15/10/2013 in Pakistan

Prize Bond of 750 rupees 15/10/2013 in Pakistan

Get the latest Prize Bond and draw of 750 rupees 15/10/2013 in Pakistan. Get complete results, list, announcements and details and more....

Will be update soon...

Wednesday 11 September 2013

HTC Velocity 4G

Wednesday 11 September 2013 - 0 Comments

Home > Mobile Phones >




AboutHTC mobile Velocity 4G Price Spec & Reviews. The Velocity 4G is a large phone but the weight is heavy enough to give it a solid feel without making it a burden to carry around. It's slightly thicker than the iPhone 4S, but the tapered edges make it comfortable to hold. All in all, this is a very well constructed smartphone.
General2G NetworkGSM 850 / 900 / 1800 / 1900
3G NetworkHSDPA 850 / 2100
HSDPA 900 / 2100
4G NetworkLTE 1800
LTE 2600
SIMMini-SIM
Announced2012, January
StatusAvailable. Released 2012, January
BodyDimensions128.8 x 67 x 11.3 mm (5.07 x 2.64 x 0.44 in)
Weight163.8 g (5.75 oz)
DisplayTypeS-LCD capacitive touchscreen, 16M colors
Size540 x 960 pixels, 4.5 inches (~245 ppi pixel density)
MultitouchYes
- HTC Sense UI v3.5
SoundAlert typesVibration, MP3, WAV ringtones
LoudspeakerYes
3.5mm jackYes
MemoryCard slotmicroSD, up to 32GB
Internal16 GB (13 GB user available), 1 GB RAM
DataGPRSUp to 80 kbps
EDGEUp to 236.8 kbps
SpeedHSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, 50 Mbps UL, 100 Mbps DL
WLANWi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot
BluetoothYes, v3.0 with A2DP
USBYes, microUSB v2.0 (MHL)
CameraPrimary8 MP, 3264x2448 pixels, autofocus, dual-LED flash
FeaturesGeo-tagging, image stabilization, face detection, instant capture
VideoYes, 1080p@60fps
SecondaryYes, 1.3 MP, 720p
FeaturesOSAndroid OS, v2.3.7 (Gingerbread), planned upgrade to v4.0 (Ice Cream Sandwich)
Chipset Qualcomm MSM8260 Snapdragon
CPUDual-core 1.5 GHz Scorpion
GPUAdreno 220
SensorsAccelerometer, gyro, proximity, compass
MessagingSMS (threaded view), MMS, Email, Push Email
BrowserHTML5, Adobe Flash
RadioStereo FM radio with RDS
GPSYes, with A-GPS support
JavaYes, via Java MIDP emulator
ColorsBlack
- SNS integration
- TV-out (via MHL A/V link)
- Active noise cancellation with dedicated mic
- MP3/AAC+/WAV/WMA player
- MP4/H.263/H.264/WMV player
- Google Search, Maps, Gmail
- YouTube, Google Talk, Picasa integration
- Organizer
- Document viewer
- Voice memo/dial/commands
- Predictive text input
BatteryLi-Ion 1620 mAh battery
Stand-byUp to 293 h (2G) / Up to 248 h (3G)
Talk timeUp to 7 h 40 min (2G) / Up to 5 h 10 min (3G)

HTC mobile One XL





AboutHTC mobile One XL Spec & Reviews. One let-down is that this handset is still using Android 4.0.4, rather than the slicker Android 4.1 found on the Samsung Galaxy S3 LTE. This means the menus aren't quite as smooth and quick as we're now used to.
General2G NetworkGSM 850 / 900 / 1800 / 1900
3G NetworkHSDPA 850 / 900 / 1900 / 2100
4G NetworkLTE 1800 / 2600
SIMMicro-SIM
Announced2012, February
StatusAvailable. Released 2012, May
BodyDimensions134.8 x 69.9 x 8.9 mm (5.31 x 2.75 x 0.35 in)
Weight129 g (4.55 oz)
DisplayTypeSuper IPS LCD2 capacitive touchscreen, 16M colors
Size720 x 1280 pixels, 4.7 inches (~312 ppi pixel density)
MultitouchYes
ProtectionCorning Gorilla Glass
- HTC Sense UI
SoundAlert typesVibration, MP3, WAV ringtones
LoudspeakerYes
3.5mm jackYes
MemoryCard slotNo
Internal32 GB storage, 1 GB RAM
DataGPRSYes
EDGEYes
SpeedHSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL
WLANWi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot
Bluetooth Yes, v4.0 with A2DP
NFCYes
USBYes, microUSB v2.0 (MHL)
CameraPrimary8 MP, 3264x2448 pixels, autofocus, LED flash
FeaturesSimultaneous HD video and image recording, geo-tagging, face and smile detection
VideoYes, 1080p@30fps, stereo sound rec., video stabilization
SecondaryYes, 1.3 MP, 720p
FeaturesOSAndroid OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean)
Chipset Qualcomm MSM8960 Snapdragon
CPUDual-core 1.5 GHz Krait
GPUAdreno 225
SensorsAccelerometer, gyro, proximity, compass
MessagingSMS (threaded view), MMS, Email, Push Email
BrowserHTML, Adobe Flash
RadioStereo FM radio with RDS
GPSYes, with A-GPS support
JavaYes, via Java MIDP emulator
ColorsGray, White
- Beats Audio
- Active noise cancellation with dedicated mic
- TV-out (via MHL A/V link)
- SNS integration
- MP4/H.263/H.264/WMV player
- MP3/eAAC+/WMA/WAV player
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk
- Document viewer/editor
- Voice memo/dial/commands
- Predictive text input
BatteryNon-removable Li-Po 1800 mAh battery
Stand-byNo official data
Talk timeNo official data

Technical Writing Can be a Great Career Option

"If you have a strong technical background and good writing skills, technical writing can be a great career option."

The basic aim of a technical writer is to educate the reader on a particular system or service. Technical noting primarily deals with the technical downsntation of a software or product. On the other hand, content writing is more generic and can Inc:kirk anything from lifestyle to latest news reports. It is essential for technical writers to have a thorough, technical understanding of the topic at hand For example. if a new software is developed by the software engineers of that organisation, the company's technical writer would be expected to have a dear understanding of the design, development and operations of the software. Having the about to communicate the idea in a graphical representation uncover words, are the fundamentals of a proficient technical writer. Another essential is the ability to pursue people for information and extract the required information from them.

How to Start


Learn how to analyse the target audience, and write well. using correct grammar and persuasive constructs. Having a command over tools specific to the profession, such as page layout tools, graphic tools or authoring tools is also essential. Put together a portfolio containing 10 to 15 written samples of your work and also provide a web- based version of your portfolio. You could ;Also provide a link to your processional networks (such as Linkedln) in your CV portfolio. It is highly recommended to start a technical blog torso you actively write articles on software and products of your interest, this amid polish your writing skills and help you spin experience.

Basic Skill Set


• Academic technical background or a strong hold on the required domain.
• Strong documentation and report-writing skills
• Ability to identify need and scope (requirement for engineering process)
• Strong system analytical skills and high attention to detail • Excellent verbal and written communication skills
• Time management skills that support the balance between strategic and tactical activities
• Excellent organisation and presentation skills
• Familiarity with analysis, design and architecture, as well as development processes
• Experience with tools used to develop and manage technical documents such as Microsoft Office suite, Adobe Illustrator and Microsoft Visio

Pay scale


Depending on the company size, policies, financial status, and the employee's quality of work, following are average pay scales of technical writers. Additional benefits are not included. Fresh graduate: 24 to 4: i,,UuLi Mid-level: rupees Five years+ experience: 75,000. A technical writer is a lucrative field due to the high demand in the job market. If you're good at it, then you are guaranteed to have a stable career with a decent pay scale throughout your professional life. Moreover, one of the perks for being a technical writer is having flexible working hours, and the liberty to work independently.

The Career Path of Software Quality Assurance Engineer

At the start of a project the SQAE performs the black box testing phase of the application. Almost all applications work on three tiers, application, business and database layer. The SQAE will test the application on all three hers. keeping in consideration the functionality, reliability. usability, and portability of the system.

Academic qualifications required


• Software houses usually prefer graduates with a Computer Science degree Graduates with degrees in telecom and mathematics / statistics can also be hired, • Completing a Masters in Computer Science is highly advised for SQAE professionals once they have gained a few years of experience. • Relevant certifications

Required technical skills


• Basic knowledge of software and the hardware used in the development of the application • Documenting and communicating the bug report in a dear and concise manner • The ability to define clearly the quality
he career path of a Software Quality Assurance Engineer
Even if the software team of an organisation develops an extremely innovative and useful software's pretty much use;Pass and affectedly liability it keeps crashing and churning out errors and anomalies. To prevent this, every software house/development centre has a quality assurance department which ensures the end product delivered is as error-free as possible The Core responsibilities of a Software Quality Assurance Engineer (SC:ME) are as follows: • Identify and report bugs, detect defects in the application being developed • Fix the bugs while maintaining communication with the development team • Write, manage and execute test cases • Verify the requirements of the customer, ensuring that the software developed fulfils the customer's specifications.
assurance environment. It Vvpufki di50 f-r•olvto developing standards to be ornamented by as the relevant learns working on the development of the application • Ability to write and understand code. if the SQAE plans to start white box testing it not, this skill will be seldom used

Required non-technical skills


• Good writing skills * Ability to wear multiple hats - software engineer when communicating with developers, users when supporting the user base, executive when talking about upper scope of application, upper management when asking for feedback about the reports being developed • Be able to provide support (not technical support, but providing support to technical people, on how to provide technical support to the user) • Excellent organisational

Average pay scales


Associate Software (Duality Assurance Engineer PR 15,000 to 20,00u Software Quality Assurance Engineer: P$ 41,000 to 30,000 Senior Quality Assurance Engineer PKR 40,000 to 40,000 SQA Lead. PKR 40,000 to S0.000 SQA Consultant. PR 60,000 SQA Architect: PKR 00,000 *
Starting up a software quality assurance consultancy is also a viable option.

Career path


Most software quality assurance engineers move on to become business analysts or go into project management. As they have had an exposure to different categories of applications, their scope widens in regards to software development: After gaining valuable experience in the field. individuals might make a shift towards consultancy. Or join up-and-coming start up firms to lead the quality assurance departing.

Beyond Syntax & Code - What it takes to be a software engineer


Considered to be the brains behind aft the innovative software out there. often referred to as geeks by others. Software engineers are a breed of professionals mostly seen as people who code furiously day-in and day-out. However, while coding skills are essential tor software engineers. software engineering itself is not limited Ito coding alone, as it includes other essential areas such as software quality assurance, project management & technical documentation. The We 'software engineer". however. is 9,41eraity used to refer to a software programmer or developer/coder.

What it takes to be a software developer

What it takes to be a software developer Being a good software engineer essentiallty requires one to be able to code. Coding is often confused with the skill of knowing a particular program language. when it should rightly be defined as a skill that enables one to work with any programming language A person wining to be a software developer is required to have strong core programmning concepts as this knowledge could help him/her work with any language if and when the need be, Syntax (programming language) is secondary. which with practice could be mastered (or atleast one could be adequately competent) within weeks, as claimed by certain 'books for dummies, but knowing the art of using correct constructs to gel the job done requires background knowledge of programming. Knowing the syntax could only make you a developer/coder, but us the core concepts that will make you into a programmer. 
Being a software engineer is not just even without being a programmer. it requires one to have good testing - to be able to lest one's code - and documentation skills, in order to document code flows and other technicalities so requires one to be good it analytical skills that could enable him/her to devise technical solutions to reel-fie problems, and the critical skills required to come up with optimised solutions that could help design efficient software.

Non-technical skills


In the world of software developers, people are not required to code in isolation for the entire day in their dosed cubicles People with good verbal arid written communication skills are always prefered, as communication is essential software enginners are often required to ellcit requirements from clients or communicate aspects of software design and development to colleagues Also. sat slat we an essential for people management - software engineers eventually grow to hike Was eve ON are required to manage.

Monday 9 September 2013

THE WORLD OF APPLE - Expectations & Rumours Surrounding The Upcoming Worldwide Developers Conference

Monday 9 September 2013 - 0 Comments

Apple's footprint in the world of technology has grown by leaps and bounds during the last decade. The   Worldwide Developers Conference has been a staple for Apple since 1963, but it wasn't until 2002 that the conference became a major launch pad of new products. The previous VANDCs have brought us products and software such as Power Mac G5, Mac Pro, Macbooks, iPhone, Pad, new apps, OS X versons, major 'OS updates etcetera. For an Apple fan, WWDC is always full of surprises. It is also the world's most thorough developer's conference, featuring over fifty lectures by Apple engineers and designers. The 2013 VVVVDC is scheduled for the 10 to 14 June at San Francisco. Let's take a look at some of the rumours and expectations from this year's WWDC.

"Rumours ore afloat that Sir" will be coupled with an increase in data sources, international support and a deeper integration across 4)S-based platforms with improved accuracy."

Expected 


A lot is expected from the software side of things this year. Highly expected this year is the new KS 7 and the OS X 10.9. Marketing Chief Phil Schiller said, We can't wait to get the new versions of iOS and OS X into their hands at WWDC " Considering the release cycle, the new OS is either delayed or intentionally held back from release. Either way, it is certainly coming at Pus year's WWDC. And according to the rumours, the new iOS 7 looks amazing ine overhaul has caused a few delays. but online teasers show that it was definrtely worth the wait. Featuring on-screen widgets (ale Android) and a new minim/11611c design, this is one announcement it lilt everyone 4 loOking forward to. Developer bows will start emerging in the weeks following the WWDC and If history is any indicator, it reach users in September 2013, There is nothing stopping Apple from announcing a new product, but il 011 rumour at boot Apple has boon vying for a bigger share In the Chinese market. aril we might see additional fonts and User Interfw.0 (U1) elements in the new operating systems, Following Apple's 356 million dollar purchmie of fingerprint and biometric security firm AuthenTec last July, we can expect better security features to be embedded in the next, generation of software. If analysts and pundits are to be believed, we could be soon seeing fingerprint sensors (possibly on the menu button) as part of the next iteration of the iPhoirt0 and iPad. Some rumours point towards the arrival of NFC, opening the platform to mobile payments with the use of fingerprint sensors, In order to expand the line of Apple produOls, Apple will be integrating many iOS features in the OS X. which wall probably teed to the voleass oi OS X tog. bta only after they have arirsounoed iOS 7 OS X ts expected to become wen more user friendly with the help of seurchpad apps Apple tiopes that it would lead to more users swathing over to Macz Apple TV has been rumoured to be Just wound the corner, although we should not exPecf a television set made by Apple It is not a fai-lefiched Idea. Apple might begin attracting developers to an app-bleed version of its e Apple TV set-top box and aim tor a wider release later. MO now. we look at all Yet rumours surrounding vas year's WWDC.

Rumors


Trie 'Radio nas been a rumour heard through various leak& M extension of Apple's recent tradition of creating in-house sokaions that rival third-party apps. this could be a service that could compete with Pandora or Spotify. Apple still generates the IO'Sshwe of its revenues from (Tunes, even diet the 30 per cent decline in app downloads. Apple in talks with two major record labels ard we out to close the deal, enabling groomWig music services for free and at saiamplon level *Radio (or whatever they end tiC ç d) is likely to be announced at the WAX and released at a later data There * also a promise of improvements to tie iacmid platform. It is tar from perfect and camas problems for many. Apple has recently ameased patents which could bring us better euraseben and tile system view. There could ems be some form of integration with ',Radio. sasmillid keep in mind that nothing is casillswed, and is all hearsay bit now. Sbill was brst announced nearly two years ago. I is • bee to become the front runner for voice eclaullast pmgrarns. Rumours are afloat that Sin eel Da coupled with an increase in data sources, international %Peen and • doom kaltameen across OS-based *atomswurn impiroied acctracy Another sore spot for Apple is the Maps application, partly as a result of bang rushed tor OS 6' retease It was an unfinished pnxtuct for which Apple s chief executive Tim Cook publicly apologized However, Et slit has a long way to go before it can corn. on par with Google Maps. A very strong rumour doing the rounds is tie iWatch. There is a lot of fanfare behincl the particular rumour11 would be a device leatunng sOS. and would resemble the Pod Nano. but with a stvap The mere notion of the device alone Pies caused almost every malor mobie phone manulecturer to announce be develoomtInf of a smart watch device. 111 Is hard to say wnal advantage it will have for developers (limited apps), but perhaps Mere is an opportunity in Match to be used with health sensors and Siri-like services.

Wrapping Up


The CEO of Apple. Tim Cook has Steady stated that tnere win be no new hardware Launches by Apple tilt the end of the current )141er With that being said, 2014 will be year of new hardware releases Having no new hardware updates in the current year could be a oarnaging decision for Apple With sa lea silence from Appse, either it can be a huge it or they are downplarrig a tacit keens event An exciting prospect souk! be seem Johnathan tve on stage for the brst wive as he unveils his creations personally. Apple hos seen a drop in Quality as of lase in es product& and it would be interesting 1111 11/011 a Ilwri um pull the vies back up so wog the industry leader.

Syria Hit with 8 Hour Internet Blackout

For the second time last month, Syria went dark. According to NBC News, the g!obaI Internet tracking firm Renesys confirmed the outage began at 10 AM in Syria, which is indicated on Google's Transparency report as •vell. "Ever since the top of the hour we have not been able to get any measurements to any of the machines that normally respond in Syria: James Cowie, of Renesys. told NBC News. After an 8- hour and 25-minute break, the firm saw signs that phone lines and Internet activity returned.

This was Syria's second Internet blackout last month, following a 19-hour blackout that began on May 7. The outage pattern during that event was "very similar" to today's data, Cowie said. it takes place very quickly, as if a switch was being thrown". So far, the data does not confirm a cause for the outage, though Cowie explains that a partial outage, caused by Ovum, damage to a cable, has a different data signature. Syria has less than three inten1111 service providers, fewer than most countrillt which makes it particularly vulnerable to outages. politically driven or otherwise.

Adobe Launches New Creative Cloud-Only Apps & Services

According to The Next Web. after nearly 10 years, Adobe is leaving behind its Creative Suite to focus entirely on a new suite of Creative Cloud-only apps and services. Announced during its MAX conference, Adobe launched the "CC" family, featuring Photoshop CC, InDesign CC, Illustrator CC, Dreamweaver CC and Premiere Pro CC. It also announced deep integration with Behance social features, desktop access to Typekit and more. Adobe's flagship product. Photoshop, has received a number of updates, some predictable features as add-ons, apart from other more interestinq enhancements. Also, Photoshop stantard and Photoshop Extended have been merged together into a single product. For Illustrator, the main addition is Touch Type, which Adobe claims will give users more control by allowing single characters to be manipulated like individual objects: "Experiment with moving. scaling, and rotating, knowing you can change the font or edit at any time". InDesign is receiving native 64-bit support, features a redesigned Ul, and now supports HiDPI and Retina displays. Other, more curious additions include a OR Code Creator. If you rely on upgrade paths, you may be pleased to know that anyone with a CS 3 or later serial number will get their first Creative Cloud year for $29.99 per month — a reasonable deal, For everyone else, complete Creative Cloud access will set you back $49 99 per month, or you can purchase a single app subscription for $19.99 per month.

Thursday 14 March 2013

Inter Home Economics HSC Part 2 Supplementary Result 2012-2013 Karachi

Thursday 14 March 2013 - 2 Comments


Find your result of Inter Home Economics HSC Part 2 (2nd year) Supplementary Result 2012-2013 Karachi Board here.


To see results click here...



Inter Arts Regular & Private HSC Part 2 Supplementary Result 2012-2013 Karachi


Find your result of Inter Arts Regular & Private HSC Part 2 (2nd year) Supplementary Result 2012-2013 Karachi Board here.







Inter General Science HSC Part 2 Supplementary Result 2012-2013 Karachi


Find your result of Inter General Science HSC Part 2 (2nd year) Supplementary Result 2012-2013 Karachi Board here.


Click here to see results...

Inter Pre Engineering HSC Part 2 Supplementary Result 2012-2013 Karachi


Find your result of Inter Pre Engineering HSC Part 2 (2nd year) Supplementary Result 2012-2013 Karachi Board here.


Click here to see results



Inter Pre Medical HSC Part 2 Supplementary Result 2012-2013 Karachi


Find your result of Inter Commerce HSC Part 2 (2nd year) Supplementary Result 2012-2013 Karachi Board here.




Wednesday 13 March 2013

DRAW of Rs.200/- PRIZE BOND (15/03/2013)

Wednesday 13 March 2013 - 1 Comment

Home > Finance > Prize Bonds > 200 > DRAW of Rs.200/- PRIZE BOND (15/03/2013)



Get latest prize bond and draw list & resullts of Rs 200, 750, 1500, 7500, 15000, 25000 & 4000 on every 1st and 15th of the month here. Search your prize bonds or draws of Rs.1500 "one thousand & five hundred rupees" which may be announced on 15th February 2013 "fifteen Feb two thousand thirteen in Pakistan, consist of 1st, second and third prizes. 1st single prize awarded of Rs. 3,000,000/-, the number of 2nd prizes winners are three, awarded Rs.1,000,000/- each, while number of 3rd prizes are 1,696 approximately, awarded Rs.18,500/- each. It will be draw number 53, held at Quetta, Pakistan. Catch complete results on MAQTECH360, you can also subscribe us on feed or Email and join on social networking website such as Facebook & twitter.

To Search your prize bond number, press Ctrl+F then type your prize bond number.



                       DRAW OF Rs.200/- PRIZE BOND
HELD AT FAISALABAD
Draw No. 53rd
Series: Common Draw Date: 15/03/13

----------------------------------------------------------------------------------

First Prize of Rs.750,000 /-

331333
----------------------------------------------------------------------------------

Second Prize of Rs.Rs.250,000/- each.

291686 540548 687036 759306 909774
----------------------------------------------------------------------------------

2394 Prize(s) of 1250/- Each


000631 021663 044144 063304 085341 107890 133167 154242 180342 200380 217613 238686
000859 021794 044153 063466 086074 108308 133487 156771 180934 200712 217962 238742
001590 021984 044252 063661 086125 108571 133596 158616 181371 200798 218985 239020
001638 022044 044341 063810 086176 109334 135250 158650 181462 201018 219605 239148
003007 022736 044402 063897 086226 109563 135914 158751 181733 201252 220220 240165
003235 023168 044518 063928 087016 109915 136067 159557 182145 201445 221977 240397
003259 023216 045183 065572 087784 109940 136417 161225 182511 201448 222007 240855
003826 023840 046548 066694 088393 110287 137024 162386 182667 201752 222297 242267
004108 023892 047078 067297 089937 110628 137293 162399 182895 202161 222555 242924
004884 023949 047156 067362 090098 111104 137741 162745 183021 203178 222883 243159
005341 024078 047454 067409 090341 112449 137802 162956 184369 204184 223618 243414
005496 024426 047565 067914 090454 112643 137826 163025 186268 204399 223701 244535
005549 024469 048334 068001 090571 112771 138208 163611 186674 204521 223752 245209
006015 025239 048545 068752 090636 113021 138942 163635 186837 204654 223906 245425
006332 025675 048714 068867 091468 113037 138975 163904 187142 204902 223916 245787
006349 026039 049283 069592 091822 113409 139411 164063 188242 205259 223933 246087
006749 027132 049376 069772 092251 114146 140030 164271 188529 205337 224189 246816
008479 027191 049807 070616 093032 114651 140189 164394 188758 205741 224205 246836
009055 027466 050002 071586 094348 115028 140319 165039 189113 206002 224580 247524
009216 027755 050324 072531 094826 116047 140768 165637 189157 206334 224801 247769
009452 027995 050543 072545 094880 116232 140929 165734 189786 206440 224833 248024
010102 028587 051242 072901 095685 116804 141138 166198 189829 206772 225088 248230
011315 029151 051533 073079 095741 117123 141418 168466 191051 206814 225144 248232
011327 030165 051572 073912 096247 117141 141617 168747 191057 207247 225486 248307
012012 030580 051893 074222 097263 118183 141642 168906 191302 207394 225549 249057
012044 031945 052140 075007 097706 119064 142452 169310 191844 207428 225911 250146
012062 031994 052828 075283 098210 120378 142508 169354 192158 207816 226269 250472
012359 032079 052916 075295 098500 120794 142836 169702 192382 208060 226475 250706
013500 032387 053840 076066 098502 121268 143046 169860 192506 208463 227388 252140
013633 032757 053904 076114 098545 121291 143293 170862 192808 208560 227972 252257
013672 032861 054240 076509 098767 122053 143305 171179 193044 209385 228434 252280
014240 032989 054473 077693 099164 122402 144082 171246 193320 209543 229954 253357
014725 033896 054553 078155 099964 122700 144171 172299 193346 210023 230105 253378
014770 034717 055897 078162 100007 123207 144537 172354 193628 210185 230513 253413
015229 034995 056131 078176 100062 123238 145776 173318 194074 210221 231630 253417
015329 036057 056463 078711 101138 123837 147063 173603 195001 210838 231831 253913
015466 036544 056558 078931 102693 124320 147159 173675 195037 211602 232543 254168
015627 037921 056742 079065 102842 125230 147184 174316 195823 211792 232575 254457
015903 038210 056962 079140 103044 125465 147517 174807 196100 213290 232891 254717
016145 038359 057421 079141 103144 126701 148175 175535 196193 213793 233190 254842
016429 038960 057757 079268 103207 127310 148371 176224 196690 213919 233451 254948
016726 039468 057870 079600 103555 127499 149405 177136 196822 214193 233583 255761
016908 039734 058864 079926 103946 127828 149676 178445 197016 215094 234446 255917
017614 040019 058926 080332 104327 128502 150003 178454 197772 215473 235319 256162
018847 040040 060277 080937 104994 128784 151045 178703 197803 215634 235407 256288
018863 040543 060364 082024 105317 130839 151219 178776 197942 216017 236143 256481
018946 040724 060762 082347 105338 131486 151301 178839 198333 216377 236577 256702
019558 040851 061535 082643 105665 132260 151528 179106 198423 216693 236611 257026
019601 040875 061924 082877 106033 132616 152277 179420 198464 216791 236882 257545
019885 041037 061992 083119 107195 132691 153306 179601 199302 217086 237374 257661
020929 043799 062352 083500 107247 132744 154027 179706 199449 217089 238071 258179
021629 043945 062983 084395 107322 133046 154055 180268 199914 217394 238634 258546



258744 282692 304396 328080 346125 365722 388396 412263 432255 456732 476054 496792
259658 283525 304503 328152 346408 366102 388467 412590 432519 457126 476635 497529
259952 283575 305545 328500 346490 366232 388581 415198 432605 458286 476837 497959
260501 283582 307150 328909 346611 366334 388592 415397 433203 458943 476946 498096
260711 284080 308758 329232 347135 367783 390404 415678 433368 459008 477115 498366
261014 284132 309421 329296 347768 369200 390531 416591 434175 459237 477185 499375
261408 284306 310090 329697 348809 369563 390606 417382 435595 459597 477486 499409
261589 284726 310337 330055 349149 370584 391569 417394 435693 459609 477651 500450
261691 284937 311114 330076 349609 370903 393328 418386 436300 460018 478218 500521
262244 285006 311345 330205 349647 370965 393417 418735 436307 461000 478380 500851
262339 285260 311805 330225 349888 371255 393445 419175 436434 461025 478755 501162
262838 285467 312921 330821 350071 371565 393461 419440 436450 461074 478762 501308
263060 286051 313903 331132 350191 371814 393778 419825 438969 461148 479314 501891
264506 287072 313963 331306 350357 371958 394563 419958 439824 461336 479492 501942
264825 287957 314800 331470 350425 372807 394612 420452 440118 461618 480129 502026
265893 287995 315396 331487 350517 372813 395114 420620 440340 461762 480170 502132
266486 288181 315543 332309 351440 375299 395169 421646 440440 461994 482288 502320
266692 288398 315711 332679 351880 375432 395537 422175 440536 462008 482781 502535
267715 288913 316071 332680 352176 375459 395777 423143 441153 462187 483146 502616
267804 288942 316111 332712 352388 375595 396058 423674 443625 462212 483171 503013
267900 289054 316476 332908 354055 375891 396582 423694 443628 463034 483284 503140
268291 289867 316832 333181 354061 375968 396636 423856 444235 463186 483916 503671
268727 290639 316910 333476 355045 376132 396839 424719 444360 463212 484698 503966
268863 291250 317392 333556 355219 376310 397816 424786 444604 463353 485026 504211
268916 292006 317486 333558 355267 377148 398665 424844 444859 463424 485328 504271
268954 292028 318623 333760 355616 377310 399071 425251 446879 463676 485693 504308
270646 292058 318959 333785 356086 377344 399841 425340 447451 464377 485972 504702
270788 293009 318972 334848 356699 378533 400072 425547 447663 464900 486000 504916
271839 293571 319071 335132 357581 378873 400412 425861 448120 465760 486124 505167
271915 293824 320817 337701 357826 379016 400417 426374 448424 465779 486756 506292
273460 295044 321139 338215 357961 379529 400470 426423 449558 466368 486778 506312
273614 296542 321202 338438 358123 379762 401263 426500 449568 468236 487111 508683
273829 296945 321244 338459 358135 379816 401604 426645 449597 468340 487375 508866
274006 297041 321580 338927 358698 380008 402288 426742 449632 468369 487520 509484
274309 297373 321953 338995 358800 380360 402398 426778 450028 469002 487762 510356
275113 297887 322040 339388 359300 381159 402800 426918 451148 469391 487831 510396
276028 297933 322235 339776 359787 381356 403661 427210 451193 470302 488830 510487
276730 298425 322299 340328 362023 381575 403957 427432 451491 470627 488962 510762
277155 299336 322462 341172 362516 382357 404097 427650 451902 470657 488989 510817
277673 299349 322668 341222 362715 383014 404181 427789 452460 470732 489909 510869
277743 300771 323114 341427 363046 383169 404224 428187 452748 472169 489936 511645
278074 301606 324320 342242 363573 383227 404300 428384 453216 472947 490525 511744
278658 301918 324388 342334 363780 383511 405340 428505 453971 473256 491726 512333
280096 302167 325317 342446 364118 384082 407249 428882 454481 474370 492149 512934
280534 302338 326529 343344 364195 384637 407738 428909 454484 474801 492398 513179
280856 302497 326607 343688 364290 384838 408574 429790 454804 474884 492708 513276
281128 302881 327061 343695 364821 384995 409715 431309 454912 474899 492844 513352
281422 303543 327105 343828 364827 385369 410166 431424 455293 474964 494020 513405
281719 303624 327203 343859 364943 386843 410759 431678 455833 475202 496070 513612
282317 304173 327440 344731 365107 387718 411628 431777 456120 475530 496403 514442
282459 304283 327446 344824 365652 387777 411837 431933 456196 475908 496428 514797
282591 304378 327450 344915 365668 388307 411870 432141 456510 475944 496601 515807



516558 541628 565353 588586 614453 640381 657458 679187 699593 720095 746243 765882
516760 541794 565372 589187 616254 640387 657607 679296 699787 720327 746542 766417
517470 541953 565551 589355 616315 640782 657979 679889 700492 720410 746991 766697
518221 542185 566240 589532 616608 641514 658847 681560 700598 720499 747063 767051
518900 542693 566444 590341 616667 641776 659463 681738 700996 721216 747745 767161
519055 543542 566798 590531 616828 641808 659827 681820 701468 721410 748026 767289
519156 544060 567296 591807 616945 642006 660008 681997 701926 721478 748153 767945
519282 544221 567410 592608 618579 643473 661308 682632 702768 721528 748212 768102
519676 544297 567645 594806 618875 643539 661752 683094 703209 721820 748831 768316
520458 545113 567720 595443 619132 644585 661886 683172 703325 722393 749103 768553
520473 545643 568806 595820 619336 644804 662326 683214 704102 722663 749722 768643
520485 545645 568928 596650 620266 645056 662349 684477 704268 722919 749794 769069
