Recent Articles

Thursday 31 January 2013

DRAW of Rs.25000/- PRIZE BOND (01/02/2013)

Thursday 31 January 2013 - 13 Comments


Home > Finance > Prize Bonds > 25000 > DRAW of Rs. 25000/- PRIZE BOND (01/02/2013)      

Get latest prize bond and draw list of Rs 200, 750, 1500, 7500, 15000, 25000 & 4000 on every 1st and 15th of the month here.
To Search your prize bond number, press Ctrl+F then type your prize bond number.

  
DRAW OF Rs.25,000/- PRIZE BOND
HELD AT/- FAISALABAD
Draw No.: 4th
Series : COMMON DRAW Date : 01/02/2013

--------------------------------------------------------------
First Prize of Rs.50,000,000/-

703071
--------------------------------------------------------------
Second Prize of Rs.15,000,000/- Each 3 Prizes


074319 824034 846679
--------------------------------------------------------------
Third Prize of 1696 Prizes of Rs.312,000/- Each

000834 032227 062515 096637 125297 153254 180839 207447 241751 272589 303949
000959 032654 063360 096732 125437 153317 182676 208484 244575 272778 304338
001094 032759 063795 096958 125449 153334 182775 209387 244652 273581 304433
001203 033073 064534 097327 126962 153544 183053 209573 245732 273825 304571
002287 033299 064924 097878 127541 154415 184454 209583 245915 275248 304955
003482 035732 065317 099184 128079 154442 184754 210540 248394 276896 307477
003642 035897 066068 100013 128498 154947 185454 211100 248447 278090 309969
004686 036593 066315 100338 128879 155995 185677 212948 249193 278137 310214
005428 036903 066579 100761 129359 156063 185699 212952 249797 278426 310230
005449 037395 067627 101523 129414 156536 185722 214405 250475 278741 310446
006249 037525 067853 101575 129663 156775 186574 214451 250914 278917 310641
006701 037985 068954 101614 129754 156901 186762 215165 250931 279369 311152
006970 038237 069255 102464 129908 156965 187333 216088 251787 281225 312387
007214 039006 069582 102531 130686 157486 188074 217050 252094 281458 312488
007759 039435 069669 104582 130696 157561 188174 217751 253045 281569 313057
008377 039613 070229 104946 131731 157634 188460 218109 253170 282049 313530
009024 040292 070295 105255 133002 159379 188493 218253 253468 282495 313948
011030 040426 070384 105531 133730 159709 188561 218313 253665 282542 314057
012288 040883 072107 106013 133953 160678 188715 218357 254189 282544 314551
012829 041007 072164 106139 134358 160697 189706 218404 254252 283302 314688
012954 041143 073706 107399 135003 161274 189995 218957 254694 283419 315734
013483 041806 074786 109462 135548 161327 190135 219455 256060 284333 315798
013566 042483 077035 110153 137233 162164 191368 222026 256452 284578 315801
013649 042844 079540 110182 138901 162350 191419 222160 256585 285327 316147
014213 042891 081949 110823 139233 162766 192637 222206 256854 285703 316253
014734 042927 082445 111361 139373 163008 193009 222239 257539 285806 316360
015081 043903 083889 111999 139870 163601 193015 222530 257673 286181 316514
015873 044273 084015 112153 140173 164337 193153 222715 257846 287290 317540
016126 044818 084974 112231 140709 164888 193746 223115 258284 287948 317664
016317 045622 085213 112639 141014 165358 195049 223182 258581 288551 317720
016727 045742 085963 112690 141167 165388 195230 223592 258759 289253 317820
016978 045842 086037 113074 141944 166759 195709 224627 258910 289477 318543
017734 046154 086833 113137 142167 166776 197168 224841 259413 289582 318752
017998 046251 087036 113374 142248 168181 197358 225385 260577 289963 318909
018444 047600 087100 113952 142685 169929 197421 226483 260739 290356 319063
020387 047826 088241 114684 142978 169966 197592 229308 261957 291966 319167
021023 048391 088964 114781 143102 170151 197601 229603 263156 292364 319433
021488 051040 089532 115102 143879 170704 198182 230171 264134 292636 319494
021998 052388 089811 115703 144971 171286 198247 230313 264229 293325 320596
022325 052915 089867 115778 146021 172428 199461 231848 265386 294434 320848
023611 054034 089940 117134 146898 172585 199537 232449 265643 295067 321289
023644 054717 090030 117310 147133 172852 200164 232645 265793 295267 322153
024024 054814 091162 117628 147767 174030 200187 234810 266128 295946 322590
024114 055264 091689 118141 148208 174826 201330 235019 266804 297113 322800
024202 055937 092333 118165 148474 175114 201947 235805 267526 297363 322945
026129 057315 092405 118256 150078 175333 202435 236439 267932 298355 323222
026673 058005 092700 119350 150634 176444 202648 237469 268133 300917 324038
026951 058059 092967 119620 151079 176626 202846 237576 268607 301149 325186
027144 058802 093788 120335 151461 178160 203712 237890 269331 301214 326056
030006 059624 094713 120458 151557 178273 204771 238252 271455 302184 326381
030045 060794 094932 125092 152355 178713 204857 238472 271792 302916 326665
031453 061808 095409 125222 152878 178872 205251 240368 272120 303914 327131


329229 357226 385080 416960 445138 471232 500383 528679 550997 595373 637407
329268 357568 385554 416982 445686 471330 500880 529591 551623 596909 640599
330773 359277 385834 417958 446279 472802 503418 529863 553888 597874 644890
330849 359678 385886 418167 446809 473866 504908 530341 554386 598365 645600
330974 360321 386563 418366 446937 474107 505710 530482 555382 598685 646185
331122 360927 387742 419240 447162 474372 506097 531479 556260 599841 646560
331185 361690 390429 420105 447203 474433 507683 531571 559159 603509 646567
331645 361969 390826 420667 447342 474803 507910 531934 560341 603555 646604
331827 363335 391481 421271 447565 475594 508002 532154 560427 603775 646620
332226 363473 391538 421761 447790 475636 508483 532527 561365 605059 647351
332378 363846 391719 422281 448095 475751 510067 536047 561561 605402 647369
333254 364339 391934 422537 448173 476386 510425 536341 562073 605519 647519
333833 365014 392264 422730 448755 476686 511132 536353 562386 606081 649232
334710 365108 394078 424196 451362 477471 511150 536938 564977 606723 649779
336047 366441 395598 424304 451629 477883 511537 537636 565774 606925 650589
336372 366939 395850 424920 452031 478840 511850 538568 567102 607171 651346
336706 367139 397083 424930 452777 478849 512315 539303 570582 608025 651564
337041 367415 397246 425630 454765 482393 512335 539398 570715 608891 651639
337924 367416 400329 425786 455781 482927 512421 540230 570824 609679 651915
337933 367570 400720 426623 455923 483021 512592 540318 571027 610311 652867
338089 367982 401490 426716 456161 484156 512676 540607 571641 610940 653811
338291 368265 401720 427160 456319 484886 512812 540619 571989 611457 654490
340359 368571 401875 429686 456408 484991 513719 541020 572503 611875 655567
341672 368788 402373 430147 457463 485385 514568 541069 572560 612074 658255
342132 368941 403035 430889 457937 485439 514683 541186 572610 612248 658899
344301 370454 403150 432003 457976 485574 515049 542308 573360 612378 659501
344861 370485 403334 432190 458040 486295 515538 542979 573659 612715 659688
345387 370833 403488 432201 458336 486415 515899 543760 574171 613758 659946
345519 371739 403735 432224 458974 486648 516683 543793 574188 614333 660360
345566 372514 404974 432741 459110 486996 517364 544323 577156 615178 660640
346396 372807 404992 433407 460303 488852 517449 544527 577202 615879 660714
346482 372864 406015 434063 460485 488974 517791 544726 577414 617604 660894
346782 372934 406049 434615 461788 489081 519856 544962 578521 618047 663493
347054 373308 409747 434629 462259 489448 519965 545170 582111 618607 663642
347574 374578 410247 435557 462381 490100 520465 545798 583126 618845 664128
348504 374889 410523 435744 462392 490780 520611 545810 583679 619168 664476
349347 375084 410783 435873 462610 491174 520709 545876 585231 619233 664771
349583 375788 411212 436665 462657 491678 521352 546135 585262 621318 665152
351159 375849 411354 436716 462702 492155 522166 546315 587957 621332 665278
351314 375921 411665 436791 464381 492715 522646 546317 588755 621926 665524
351813 376199 411829 437464 464424 492960 522925 546899 589845 622962 666073
352135 376671 412246 438050 465492 494121 523050 547417 590878 623423 666942
352257 376881 412684 438653 465919 494212 523164 547615 591049 623500 667261
352868 377001 413344 439392 467261 494755 523173 548057 591660 624562 668214
353513 377544 413477 439829 467971 494911 525184 548324 592324 625856 668867
354632 379180 414245 440242 468308 495310 525512 548573 593560 625955 668877
354885 379230 414404 441335 469034 496880 525855 548717 593682 626276 670839
355007 380353 414809 442026 469599 497468 526718 548795 594006 629601 671452
356032 381696 415351 442288 469884 498391 526739 549335 594291 630854 675035
356936 382266 415578 443287 470344 499035 526795 549375 594361 632208 675839
357010 384701 416085 443495 470919 499919 527050 549659 594497 636012 677525
357167 384963 416770 445120 470994 500290 527288 550384 595276 636106 678233


679334 706570 731653 761804 786674 809027 835862 863428 899772 929253 968332
679463 706881 732494 762459 786745 809333 836969 863618 899776 930184 968491
680013 709555 733772 762638 787965 810078 837116 864364 899945 931278 969399
680522 710105 733895 763174 788028 811869 838268 864958 900685 931560 970919
680743 710170 734331 763358 788148 812146 838725 865491 901372 934612 971930
681302 711696 735006 763965 788798 812636 840287 866159 902242 934917 972785
681326 711942 735382 765960 788988 813008 840324 866555 902748 934921 973113
681624 712246 735613 766369 789388 815695 840561 866964 903377 935522 973879
682355 713917 736212 766379 789399 815705 840572 866986 903637 936168 975026
684811 713935 738275 766987 790536 816850 841197 867146 904274 938046 976155
685239 714429 738618 767384 790733 817671 842147 868313 905184 938389 977740
685632 714677 738856 767730 791482 818417 842282 869102 905254 939188 978401
685634 714770 739170 768619 792235 819818 842440 869115 906392 939581 978871
685847 714840 739445 768986 792446 820211 843238 872568 906697 940652 980176
686182 716210 739492 769744 792502 820235 843515 873347 907714 941190 980838
686358 716600 739517 770241 792591 820306 844700 873600 908803 942082 980891
686639 716895 739730 770691 794183 820460 845951 873866 908847 942233 980926
686664 716955 739835 770856 794285 820979 846094 874044 911076 942637 981241
687044 716970 739906 772368 794517 821160 846503 874180 911252 943880 981705
688135 717542 742777 774336 794574 821250 846820 874244 911287 944549 981815
688158 717593 743268 774343 795609 822000 846925 874867 912522 945240 981923
688573 718041 744024 774364 795611 822447 847611 876554 912527 945243 981945
689057 718538 744698 774859 796572 822842 847635 877031 913868 946650 983154
689227 718991 746743 775205 797083 823093 847769 877188 913870 946763 985707
689256 719177 748721 775694 797213 823311 848020 877992 913972 946874 986122
689666 719952 749353 777019 798050 824630 848220 878249 914054 947389 987107
690823 720099 750207 777729 798684 825007 849141 878319 914135 947866 988527
691229 720996 751041 778275 799181 825399 849456 878453 914138 949969 990440
691795 721448 751077 778830 799280 825658 849820 878701 915291 952730 992285
692437 721891 751513 779024 799291 825686 850057 878890 915541 952915 993190
692659 722268 752383 779109 799550 825720 850653 879270 915667 953807 994542
694883 722470 753156 779738 800293 825867 852202 882023 916620 953825 995743
695099 724288 753276 779929 800944 825868 852552 882142 916990 954178 995830
695115 725146 753470 780006 801214 826875 852786 883033 917267 954356 996769
695651 725772 754036 781198 801813 827812 853566 883147 918940 954418 996861
696482 725819 754120 781692 802214 827816 855330 884416 921489 954424 997153
696774 727147 754327 782465 802972 828198 855444 885104 921884 954763 997259
697549 727250 755488 782741 803138 828375 855689 885465 922227 955237 997766
698085 727369 756267 783013 804265 829291 855931 889030 922359 959544 998142
698449 728115 757370 783442 805432 829387 856476 890090 922680 960048 998706
698552 728252 757939 783587 805901 829549 856505 890348 923060 960659 998763
699475 728472 758548 784070 806492 829571 857425 890913 923739 961632 999367
699703 728852 758992 784184 806577 829752 858266 891338 924697 962888 xxxxxx
701782 729046 759256 784449 806714 829836 858661 891718 925086 963293 xxxxxx
701915 729162 759364 784721 806771 830948 858806 891894 926233 964350 xxxxxx
703744 729305 760438 784776 807096 831511 860335 894775 926414 964371 xxxxxx
704068 729337 760553 785063 807194 831738 860613 895173 926628 964756 xxxxxx
704435 729669 761047 785295 807678 832659 860865 895269 927620 966193 xxxxxx
704606 729920 761100 785740 808105 833257 862044 896298 927652 966506 xxxxxx
704919 730485 761211 785788 808300 833898 863064 897938 927905 967313 xxxxxx
705698 730636 761800 785966 808977 834321 863193 899065 928133 967647 xxxxxx

DRAW of Rs.7500/- PRIZE BOND (01/02/2013)


Home > Finance > Prize Bonds > 7500 > DRAW of Rs.7500/- PRIZE BOND (01/02/2013)      

Get latest prize bond and draw list of Rs 200, 750, 1500, 7500, 15000, 25000 & 4000 on every 1st and 15th of the month here.
To Search your prize bond number, press Ctrl+F then type your prize bond number.


DRAW OF Rs.7,500/- PRIZE BOND
HELD AT/- LAHORE

Draw No.: 53rd
Series : COMMON DRAW Date : 01/02/2013

--------------------------------------------------------------
First Prize of Rs.15,000,000/-

923689
--------------------------------------------------------------
Second Prize of Rs.5,000,000/- Each 3 Prizes

234129 491161 835020
--------------------------------------------------------------
Third Prize of 1696 Prizes of Rs.93,000/- Each

001725 034704 068768 098369 128408 162142 188477 217206 245145 271899 303199
002470 034892 068933 099113 128909 162295 188610 218240 245713 272006 303314
002943 035020 069363 099708 129197 162859 188631 218252 245972 272272 303434
003486 035079 071883 101876 130229 163333 189205 218760 246100 273748 303859
004052 036041 071925 102262 131601 164124 189664 219312 247324 274227 304326
004099 036130 072078 102303 132273 164330 190331 219787 248898 274606 305394
005796 036959 072140 102800 132589 164602 191023 219899 249129 275657 305608
006116 037196 073147 105510 133730 165035 191060 220103 249218 276642 308778
006445 037401 073912 105610 136041 165384 191091 220501 249764 276824 308922
007173 038126 074672 106546 136062 165786 192119 221668 251550 277563 309379
007189 038719 075764 107551 136345 166278 192653 222190 252019 277969 309911
007375 039883 076540 107731 136502 168106 193082 222990 252393 277990 310171
007921 041082 077168 107835 137014 168789 193227 223647 252676 278199 311651
008827 041267 078581 108448 137096 170744 193304 224291 253245 278385 312876
010434 042474 080151 108457 137097 170811 194480 224689 253396 278516 313316
011289 042936 080612 108872 137465 171173 195121 224873 253506 279030 313979
012058 043583 080703 108945 138049 171206 195273 226068 253790 279161 314167
012126 044301 080805 109205 138954 171618 196104 226159 254440 279338 314895
012529 044307 081179 109418 139390 172065 196701 226252 254816 280703 315810
012534 044908 081419 109860 139539 173070 197290 227591 255928 282226 318671
012757 044923 082111 110325 140421 174262 198267 228856 256644 283209 318987
013255 045015 083227 110731 142212 175435 199694 228859 256660 283403 319821
013600 045325 083321 110920 142370 176032 200225 230786 257525 284382 320165
014001 047419 083620 111543 143169 176741 200499 231495 258970 284459 321152
014141 048249 083808 112967 144398 176751 200522 231710 259585 285276 321352
015217 048747 084037 114538 144767 177622 201543 231775 260644 286488 322039
015354 049484 084137 115266 144979 178292 201644 232211 261110 286570 322389
015432 049538 086301 115391 145047 178729 201732 232257 261187 287984 322620
016615 049851 087342 115470 145061 178799 202547 232695 261545 288953 322666
017293 053216 088901 116257 145512 178877 203915 232943 262170 289181 323578
017359 053790 089188 117611 146453 178934 204456 233025 262400 289520 324330
019729 055118 089197 117949 147457 179461 204574 233729 263130 290439 324697
020550 056600 089618 119086 147973 179652 204615 234029 263491 290440 327327
020750 056942 090372 120497 148620 180392 205092 234243 263741 293734 327443
021637 058409 091249 121116 148973 180529 205187 235070 264980 295533 328845
023602 060154 093096 121712 149147 180598 206820 235329 265104 295706 329200
024783 060390 093977 121842 149194 181063 206997 236108 265329 297171 329371
025026 060473 094865 122384 149250 181565 207724 237770 265337 297555 329654
025224 060697 094981 122442 149585 181982 207827 237924 265691 297924 330495
025762 061691 095018 122950 150046 182155 207996 238279 266529 298032 331070
026099 062098 095114 123139 150575 182620 208406 238780 268842 298281 333508
027128 062605 095536 123376 150674 182755 208764 240619 268871 298518 333980
028012 062700 096182 124029 153201 184020 209538 240881 268915 298787 334145
029467 063584 096198 124385 153938 184310 209723 241288 269244 299089 334151
030578 063744 096410 124771 156726 184589 210637 241473 269283 299378 334244
030677 065155 096476 125524 157850 185241 212618 241839 269404 299460 335329
030797 065491 096997 127098 158211 185351 213615 242268 269465 300154 335662
031161 066498 097704 127216 158795 185541 215198 242480 269837 300345 336307
031402 066847 097782 127615 160086 185762 215419 242493 270196 301446 336418
031412 066932 097983 127753 160209 185844 215705 242497 270481 302552 337286
031899 067931 098146 127915 160998 186678 216244 242614 271121 302597 338390
033877 068026 098171 128236 161667 187731 216625 244172 271205 302931 338769


339374 369549 408224 435846 458071 486651 518606 543729 574743 607320 640391
340713 369778 408393 435887 458834 487144 518679 543778 574848 607900 640392
340747 370088 409993 435962 459173 487457 518796 545252 575218 608826 640859
341249 370449 411502 436095 459255 487732 518830 547122 575370 609024 640902
341536 371046 411640 438099 459495 487969 518970 548082 577227 609204 642978
341700 371442 412110 438244 459570 488030 519924 548477 578046 610428 643622
341917 371624 413473 438494 460453 489012 520223 548580 578144 610465 644027
341951 373670 413880 438755 460617 489489 520351 548651 578458 610862 644649
342223 373687 414540 439062 460658 490135 520419 548838 578696 611054 644946
342317 374106 414729 440481 460916 490398 520501 548973 579045 611341 645649
342351 375453 415044 441021 460946 492405 521077 549533 580070 611692 645812
342853 375694 415356 441532 461091 493345 522282 549950 581091 611909 646755
343933 376205 416204 441737 461147 493480 522888 550860 581474 612193 648697
344398 376423 417186 442438 462660 494608 523673 551129 582028 612705 648816
344441 376478 417583 442796 463121 495029 525515 551458 582097 613538 650066
345526 376910 417909 442812 463217 495982 525760 551495 583473 613986 650654
346156 377112 418699 442890 463241 496312 526451 551683 583722 614765 650818
346740 378764 418936 443633 464238 496770 526551 552101 583741 614793 651478
346783 379204 420295 443638 464496 496859 528457 553029 584627 615005 651691
347602 379590 420571 443659 466011 497761 528517 553317 585069 615062 651693
348145 380368 421299 443893 466147 498025 528520 554372 585392 615381 653229
348227 380621 422498 444095 466375 498840 528696 554444 585485 615886 655035
348843 380788 422510 446274 466990 499538 529866 555524 588663 616107 655932
349957 385661 422595 446537 467060 501603 531375 556105 590119 616213 656284
350101 387302 422709 446615 467895 503022 531745 556178 590229 617227 656994
350105 388541 423295 448004 468183 503869 531805 556653 590535 617322 657096
350187 389250 423888 448179 468457 505589 531885 557267 592434 618096 657588
351069 389448 424304 448402 468935 506136 532159 557282 592502 622727 658136
351744 389633 424426 448732 470592 506357 532616 558452 592833 623217 658697
351788 389650 425040 448888 471170 508203 533401 558630 592886 623557 659971
352313 389710 425293 449085 472735 508548 533727 559208 593569 624600 660353
352731 389711 425410 450386 475544 508827 535467 559989 593830 624830 660709
353546 389927 425562 450496 475831 509522 536018 560722 594920 624896 661099
354364 390086 426292 450757 476405 509780 536088 560926 596193 625822 661159
354467 390745 426809 450829 476426 510675 536135 561148 597101 626317 661354
356070 390885 427001 450965 477208 510701 536264 561242 597658 628626 661610
356661 390938 428271 452191 477629 511571 536328 561620 597851 628842 661683
357673 391033 429716 453551 477973 511643 536348 561872 598449 628983 662605
359925 392135 429743 454034 478688 511649 536784 562044 598802 630169 662825
360681 393347 429863 454348 479488 512079 537808 564534 598949 630800 662867
360764 394587 430208 455021 480073 512107 539140 566500 599042 630818 663476
360999 396209 430264 455060 480776 512252 539375 567312 599348 631934 663639
361266 396926 430479 455098 481093 512554 539390 567388 599849 631950 663785
362154 397202 431081 455141 481470 513147 539647 567605 601021 631955 663806
362233 400712 431123 455521 482432 513962 540010 567683 602799 632507 663855
362637 400944 431491 455567 482583 514259 540346 567851 602801 633864 663941
362809 401742 431839 456060 482595 514504 540386 570125 603653 634625 664887
363408 404315 432125 456133 483995 515481 540904 570289 604048 635259 665410
367064 405287 433019 456540 484230 515801 541462 571286 604243 636756 665801
367094 407120 433494 456600 484375 517292 542421 572278 604282 636839 666081
368705 407173 433698 456655 485156 517968 543207 573840 605068 640153 666931
369153 407509 434095 457213 485517 518023 543450 574366 606395 640338 667592


667830 698038 726299 752848 787396 816425 845345 875928 914181 950149 985879
668328 698921 726388 753228 787455 816471 845484 876902 914198 950541 986479
669422 699478 726832 753675 787891 816665 845873 877216 914959 950579 986766
669901 701206 727036 754342 790164 817443 846397 877455 915188 951219 986851
669962 701648 727364 755499 791178 819681 846724 878597 915497 951348 988100
670597 702221 727763 755816 791522 821704 847482 880114 917413 951710 988862
670795 703240 727857 756740 791891 822131 847685 880551 917497 952235 990211
671246 703353 728296 756875 792589 823757 847706 880824 918442 952591 990246
671522 703505 728311 759759 793224 823792 847728 881513 919315 953482 990447
671702 703973 728604 759900 793385 823866 849618 883538 919699 954448 990522
671804 704061 729315 760041 794122 824000 850763 883611 920077 954489 990583
672795 704506 730337 761328 794303 824439 850896 883797 920662 954592 991020
673243 704722 731166 761363 794578 824453 851496 884290 920882 954672 991361
673670 705208 731987 762175 796345 824878 852801 884390 921736 954771 991744
675212 706249 731996 762482 796379 825425 853296 884480 923490 957759 991945
675516 706327 733181 764572 797360 825750 854205 886320 924375 958678 992176
676235 706458 733688 765169 798225 825927 854437 886967 924524 958952 992179
676480 707201 734240 765668 798846 825955 856272 888858 924599 959862 992402
676565 707273 734419 765734 799582 826324 856313 890626 924705 960153 992691
676773 707779 735187 765851 800644 826673 858622 891378 925935 960201 992822
677536 708520 735770 766123 801595 826946 858919 892420 926774 960906 992858
680407 709292 736250 766216 802013 827066 859160 894061 927542 962624 992897
681245 709529 736759 766390 802453 827543 859692 894191 927652 962790 993445
683252 710491 737079 767493 803423 828234 861742 895014 927689 963112 994089
683275 710780 737086 767995 803675 828516 862046 896109 927766 963299 995065
683473 713262 738312 768132 804327 829403 862182 897395 929365 963444 995110
683642 714007 738317 768316 804654 829693 862406 898360 932251 963860 995118
684330 715259 738848 769149 804784 829921 862812 898601 933200 963924 995132
684394 715869 739487 769913 805035 832248 863688 898799 933316 964761 995245
686103 715947 740239 770402 805453 832308 865100 898936 934493 964792 995401
687774 716126 741008 770443 805803 832534 865596 899300 935973 967499 995802
687854 716302 741906 770571 807085 834697 866134 899839 937057 968379 995975
687920 717442 742181 770948 807093 835154 866144 900322 937140 971602 996655
688181 717980 743653 771467 807262 835162 866150 903847 938114 971668 997669
688194 718149 744397 771773 808861 835565 866416 903849 938198 973133 998040
689966 719358 745974 771960 809832 835890 867177 904933 939900 975460 998116
690955 719386 746047 772159 809835 838019 867274 905424 940130 975669 998159
691006 719586 747944 772581 810649 838698 868043 905437 940677 975985 998821
691422 721158 748918 772784 810907 838976 868610 906037 941798 976058 999054
691955 722227 749266 773411 810919 839396 868651 906438 942497 976426 999237
692646 722539 749319 774241 811120 839462 869255 906746 943819 976645 999539
692902 723083 749398 774404 811418 839770 869305 907051 944307 977070 999770
693849 723368 749720 775539 811669 841444 869886 907451 945723 977861 XXXXX
694491 724105 749833 777340 812545 841698 870567 907882 946345 980394 XXXXX
696103 724390 750647 777783 812973 841967 870597 907987 947461 980846 XXXXX
696769 724986 751601 780524 813024 842107 871069 908204 948199 981243 XXXXX
696780 725132 751627 780532 813118 842443 871953 908745 948499 983699 XXXXX
696945 725246 751826 782971 813321 842946 871992 909678 948567 984236 XXXXX
697604 725279 752643 783462 814054 843134 873907 910247 948740 984347 XXXXX
697685 725303 752679 784309 814623 843165 874285 910395 949314 984776 XXXXX
697696 725621 752744 787159 816385 844689 874647 911505 949576 985693 XXXXX




Wednesday 23 January 2013

Sony Xperia Z

Wednesday 23 January 2013 - 2 Comments


Sony Xperia Z


Sony Xperia Z Price, Spec & Reviews. Sony Xperia Z has 1.5 GHz quad-core processor and 2 GB of RAM will surely keep that 5-inch 1080p screen running smoothly. And with Android 4.1.2 (4.2 update coming) running the show, this beast is sure to turn some heads.
 


 
General 2G Network GSM 850 / 900 / 1800 / 1900 - C6602, C6603
3G Network HSDPA 850 / 900 / 2100 - C6603
  HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602
4G Network LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6603
SIM Micro-SIM
Announced 2013, January
Status Coming soon. Exp. release 2013, March
BodyDimensions 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in)
Weight 146 g (5.15 oz)
  - IP57 certified - dust and water resistant
- Water proof up to 1 meter and 30 minutes
DisplayType TFT capacitive touchscreen, 16M colors
Size 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density)
Multitouch Yes, up to 10 fingers
Protection Shatter proof and scratch-resistant glass
  - Timescape UI
- Sony Mobile BRAVIA Engine 2
SoundAlert types Vibration; MP3 ringtones
Loudspeaker Yes
3.5mm jack Yes
Memory Card slot microSD, up to 32 GB
Internal 16 GB, 2 GB RAM
DataGPRS Up to 107 kbps
EDGE Up to 296 kbps
Speed HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL
WLAN Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot
Bluetooth Yes, v4.0 with A2DP
NFC Yes
USB Yes, microUSB v2.0 (MHL)
CameraPrimary 13.1 MP, 4128x3096 pixels, autofocus, LED flash
Features Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama
VideoYes, 1080p@30fps, continuous autofocus, video light, video stabilizer, HDR
Secondary Yes, 2.2 MP, 1080p@30fps
FeaturesOS Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean)
Chipset Qualcomm MDM9215M / APQ8064
CPUQuad-core 1.5 GHz Krait
GPUAdreno 320
SensorsAccelerometer, gyro, proximity, compass
MessagingSMS (threaded view), MMS, Email, IM, Push Email
BrowserHTML5
RadioStereo FM radio with RDS
GPSYes, with A-GPS support and GLONASS
JavaYes, via Java MIDP emulator
ColorsBlack, White, Purple
 - SNS integration
- TV-out (via MHL A/V link)
- Active noise cancellation with dedicated mic
- MP4/H.263/H.264/WMV player
- MP3/eAAC+/WMA/WAV/Flac player
- Document viewer
- Photo viewer/editor
- Voice memo/dial
- Predictive text input
Battery  Non-removable Li-Ion 2330 mAh battery
Stand-byUp to 550 h (2G) / Up to 530 h (3G)
Talk timeUp to 11 h (2G) / Up to 14 h (3G)
Music playUp to 40 h

Tuesday 15 January 2013

Long March Live Minhaj-ul-Quran Tahir-ul-Qadri

Tuesday 15 January 2013 - 3 Comments


Minhaj-ul-Quran International is a non-sectarian, non-political and non-governmental organization (NGO) operational in more than one hundred nations all over the word. Tahir-ul-Qadri is chairman of this organization. Watch long march live from Islamabad and other cities of Pakistan on MAQTECH360.


DRAW of Rs.750/- PRIZE BOND (15-01-2013)

Home > Finance > Prize Bonds > 750 > DRAW of Rs.750/- PRIZE BOND (15-01-2013)


Get latest prize bond and draw list of Rs 200, 750, 1500, 7500, 15000, 25000 & 4000 on every 1st and 15th of the month here.
To Search your prize bond number, press Ctrl+F then type your prize bond number.


  DRAW OF Rs.750/- PRIZE BOND
HELD AT PESHAWAR
Draw No.: 53
Series : COMMON DRAW Date : 15/01/2013


--------------------------------------------------------------
First Prize of Rs.1,500,000/-

714654
--------------------------------------------------------------
Second Prize of Rs.500,000/- Each 3 Prizes


086708 586854 862565
--------------------------------------------------------------
Third Prize of 1696 Prizes of Rs.9,300/- Each

000355 029280 056017 087865 112132 144442 184156 214098 244353 274666 304008
000849 029513 056704 089175 112995 144645 184243 214294 244377 275116 305193
000880 031033 057552 089918 113137 145707 185165 214427 245812 275282 305309
001610 031214 057891 090660 113204 146147 185175 214677 245903 275643 306142
002014 031267 058302 090707 113323 147836 185580 216400 247080 276772 307318
002051 031637 058430 091266 113443 148889 185587 216640 247893 277026 308580
002485 032308 060583 091442 113457 149291 186930 217157 248311 278627 308680
003392 032571 060810 091730 113534 149873 188296 217230 249877 279398 308948
003638 033121 061189 092570 114096 149910 188324 217467 252878 279951 309118
003824 033196 061441 092576 114594 150100 188704 217550 253117 279975 309397
003908 033663 061621 092697 115885 150882 189148 217915 253364 280288 310041
004141 034705 063097 092846 117350 151944 189630 218212 253504 280410 311226
004502 034854 064297 093622 117528 152420 190072 218365 253945 280453 311285
004628 035494 064860 093628 118030 152907 190438 218771 254046 280656 311475
004896 036174 066170 094267 118915 153117 190890 219218 255508 281860 311693
005213 037387 066591 095557 120706 153118 191131 219607 255646 281963 312125
006175 037495 066898 095709 120937 153197 191445 220083 255673 282094 313517
006625 037881 067068 096042 121535 154258 191780 220790 258356 283514 313610
006693 039422 067187 096583 121728 156334 191895 221577 258391 283863 313619
006930 039595 067856 096891 123132 156966 192213 222639 258900 283959 314989
006967 041098 068061 097146 123138 157039 192272 222838 259259 285077 315774
007715 041184 068220 097767 123328 157153 192456 223832 259339 285284 316533
007889 041492 068241 097959 123847 158327 194260 224079 259460 285818 317008
008477 041982 068360 098373 125486 158666 194583 227346 261158 286257 317591
