Recent Articles

Wednesday 27 February 2013

DRAW of Rs.750/- PRIZE BOND (15-07-2013)

Wednesday 27 February 2013 - 0 Comments

Home > Finance > Prize Bonds > 750 > DRAW of Rs.750/- PRIZE BOND (15-07-2013)



DRAW OF Rs.750/- PRIZE BOND


HELD AT RAWALPINDI

Draw No.: 55th
Series : COMMON DRAW Date : 15/07/2013

--------------------------------------------------------------
First Prize of Rs.1,500,000/-

157831
--------------------------------------------------------------
Second Prize of Rs.500,000/- Each 3 Prizes


342353 712325 841308

--------------------------------------------------------------
Third Prize of 1696 Prizes of Rs.9,300/- Each

000755 034930 059406 095290 125713 156234 190946 212357 246536 284465 314794
001114 035535 059713 095807 126370 157883 191122 214005 246994 284555 316574
001129 036108 059814 095934 127204 158170 191165 214204 249216 285488 317281
001165 037618 061432 096539 127460 158547 191375 214284 250285 286010 318128
001620 037736 061544 097197 128149 158681 191811 214443 251417 286066 318152
002780 037861 061790 099719 128353 158851 192126 214698 251648 288083 318275
003165 038583 062465 099865 128772 159515 192597 216685 252169 288283 318347
004212 038880 063279 100571 128878 161115 192666 217533 252208 289587 318383
004656 038925 063597 101817 129158 162177 193197 218791 252335 289695 318747
004759 039533 063617 103144 129345 162329 193564 219802 252369 290339 318956
004913 039612 064409 104448 129666 162698 193572 220126 252408 290434 319022
005701 039894 065706 106636 130199 162872 194971 220459 252652 291348 319130
006284 040026 065726 108386 130453 165036 194979 220634 253383 291402 319302
006296 040893 067442 108393 130518 165308 195100 222986 254426 292160 319342
006360 041102 068063 108638 130653 165712 195550 223343 255703 294139 320725
006808 041530 068217 108943 130663 165780 196078 223906 255982 294354 321371
007039 041842 068413 109689 131022 166923 196193 224313 257661 294489 321512
007512 041919 069363 110179 131554 167661 196618 224624 258949 295753 321911
008102 042088 069726 110613 131897 168177 197262 225313 259969 296541 322191
008402 042319 070782 110652 132163 168183 197809 225414 262004 296806 323189
008821 043036 072169 110836 136166 168657 198058 225424 262509 297204 323255
010387 043146 072795 111541 136962 168677 198610 225807 262599 297294 324789
010776 043312 072802 112471 139256 168961 198736 226988 263191 298223 325504
011447 043470 073496 112966 139399 172079 198905 227123 264255 298417 326140
011869 044429 074754 113077 140385 173264 198986 228109 266100 298616 326222
013894 046576 074813 113650 140606 174186 199307 228767 266886 299205 327307
014852 046612 076884 114634 141278 174203 199434 230187 266910 300633 327850
015367 047417 078273 114944 141309 175324 199540 230343 267331 300804 327915
017163 047878 078654 115378 141760 175748 199890 230600 268824 300889 327980
018512 047889 079838 116839 143116 177025 199901 231374 268948 300936 328090
020401 048270 079989 117113 143682 177360 200587 231780 269155 301170 329473
022014 048914 080049 117159 143760 177415 200628 231854 270634 301586 329987
023198 049019 080632 117377 144966 177953 200911 231914 270646 303249 330940
023863 049914 081507 117648 145132 178318 201427 234944 270857 303641 331314
025019 050496 081555 117793 145137 178340 201519 235356 271632 303662 331685
025796 050535 082087 117795 147698 178881 201996 235703 272134 303694 332003
025913 050834 082395 117861 147986 179084 202166 237140 272720 304941 333415
026242 050873 082420 118818 148604 179177 203050 238453 273341 305098 333489
027101 051406 083480 119104 149152 182205 203258 239068 273519 305271 334373
027745 052856 083880 119804 150146 182347 203276 239133 273721 305808 334934
027903 053482 084135 120013 150369 182417 203546 239414 273891 307264 335664
027953 054406 085034 120103 150658 184679 204666 240205 274726 308068 336530
028075 054480 087521 120804 151142 185055 206301 241535 276054 308407 338445
028236 055025 088520 121695 152159 185828 206460 242132 277290 308427 338499
029700 055706 089421 121713 152308 186712 207411 242833 278295 309200 338950
029758 056528 090648 122943 152773 186938 209432 244599 279043 309942 339513
030628 056820 090678 123233 152840 187281 210583 244873 279907 310224 339803
031682 056833 090782 124180 153264 188563 210853 245246 280266 311440 339899
031876 057379 091347 124202 153672 188752 211089 245283 281275 311667 340512
032487 057944 092230 124307 154383 189476 211830 245435 281795 313716 340635
033645 058051 095239 124588 155475 189895 212142 245640 283181 314150 341047
034881 058643 095267 125384 155736 189905 212209 246033 284010 314747 343057


343374 374128 402811 431382 463182 496189 528711 548475 574970 611916 644830
343400 375269 403406 431444 463352 496461 528896 549418 575916 612660 645873
343832 375293 404055 432108 463456 497909 529914 550421 576149 612722 645879
345446 375623 406180 433186 464041 498055 529981 550768 577137 613179 646876
345705 375958 406543 433468 464044 499899 530143 550888 577294 613486 647044
345917 376191 407249 434968 464112 500396 530630 551089 577348 615218 647953
346107 376218 408199 437059 464274 501130 531167 551685 577436 615700 648902
347923 376568 409068 438042 466084 501285 531540 552599 578319 615708 649852
348043 377235 409328 438388 467007 501349 531884 552626 578748 616232 651628
348904 378163 409743 438510 468900 501899 532083 553177 579983 617223 652858
350356 379200 409821 438529 468952 502080 532282 553978 580025 617487 652981
350574 379946 410083 441302 469895 502771 532946 555199 581542 617774 653288
350775 380421 410300 441355 470008 504195 533058 556110 582067 619009 653632
351720 380925 410814 441472 471205 505397 533700 556115 582166 620160 654017
352020 381284 410880 442263 472147 505864 534597 556134 582290 621249 654135
352161 381906 411161 442308 472362 506263 535274 556713 582690 621492 655349
352288 382977 411867 442511 472652 506667 535391 556773 582700 621979 655812
352795 383339 412334 442949 472819 507127 535771 557106 583352 622777 656077
352945 384608 414789 444061 473016 508029 535780 557817 585180 623493 656431
353101 384685 415129 444502 473056 508321 536033 557918 585358 625296 656451
353227 384941 415594 445509 475099 508686 536426 558812 585792 626192 657835
355667 385800 416094 446140 475594 510654 536619 559237 586166 626588 657861
355686 385979 416582 446972 476905 511645 536980 559494 586811 626667 657951
356304 385991 416766 447059 478009 512614 538231 560360 587166 627237 658558
356578 386261 417334 447280 478010 512635 538354 560508 587280 628139 659024
356659 387204 417536 447315 482194 512902 538960 560709 587952 628832 660313
357958 388349 417547 447805 482756 513415 539149 560826 589475 630491 660769
358029 389575 417679 448909 483243 514485 539429 561485 590703 631174 662141
358650 390017 418181 449464 483398 514545 539701 562301 590789 631851 662226
358977 390945 418622 449708 485053 515290 540447 564262 590850 634547 663256
359093 391604 419206 450651 485565 516152 540462 564746 591288 635087 663279
360677 392871 419275 450690 485587 516420 541023 565016 592182 635876 663408
362176 392953 419855 450971 485937 516511 541939 565186 592725 636554 663447
363277 393136 420023 451354 488018 516579 541979 565717 593696 637143 663605
363320 394271 420430 451455 488979 516790 542360 566090 594841 637409 663763
363384 394316 421570 452960 489825 517201 542582 567249 595061 637456 665827
364033 394916 422146 453150 490805 517213 542681 568453 595503 640425 666114
364076 395012 423189 453252 491092 518694 543016 568688 595793 640447 666281
364492 395439 423902 453512 491164 518928 543162 568699 596107 641010 666304
364495 395624 424194 454641 491253 519148 543277 568933 596556 641394 667008
364622 396391 424233 454725 491414 519955 543538 569186 598432 641694 667182
364941 396829 424644 456226 491457 520507 544702 570024 598483 641784 667363
365560 397445 425535 456327 492671 521883 545947 570048 598552 642081 668408
366384 398697 425953 456730 494049 522221 546406 570537 600803 642098 668911
366813 398842 426517 457022 494236 523213 547027 570814 601100 642235 670148
367883 399375 427626 457068 494325 523434 547162 570870 602097 642373 670638
368654 399541 427952 459051 494329 523796 547706 571309 603133 643218 671944
369043 401056 428309 459704 494577 524005 547856 571619 606929 643540 672040
371082 402243 428335 460619 494645 524746 548055 572885 607837 643950 672332
372141 402343 429099 460642 495226 525256 548200 573393 609848 644047 672805
373035 402491 429104 461096 495509 527266 548256 574083 610186 644143 672852
374082 402594 430280 462422 496169 527679 548449 574326 610450 644455 672904


673989 705330 737508 764874 793540 823865 849840 885386 911941 941900 972018
675680 706180 738714 766543 793816 823987 850341 885825 911959 942436 972436
675702 706401 739860 767332 794824 825155 850683 886405 912411 942696 972836
675946 706428 740033 767634 795277 826427 851035 886566 912921 943731 973046
676230 707373 741012 768030 795365 826809 852116 887190 913192 944043 973288
676480 707589 741782 768905 795448 826887 853018 887666 913415 944044 973941
678250 708852 741831 769470 795781 826903 853220 888466 913779 944346 974679
679323 709196 742033 769521 798164 827146 854382 889016 914025 944617 974806
681314 710289 742073 770969 799747 828789 854392 889076 914097 944891 975268
681339 710402 742244 771553 800489 829010 854425 890112 916252 945134 975744
681548 710935 742327 772003 800878 829556 856065 890399 916381 946056 975904
682130 711186 743933 773069 801262 829947 856321 890630 916609 947387 976138
682286 711444 744047 773087 803384 830248 856413 890658 917282 949011 976281
682921 711525 744309 774224 803510 830603 857426 891029 917837 949170 976661
683945 711773 744413 774628 804398 830991 857526 892071 919318 949199 976759
684136 712915 744943 774674 804512 831325 857544 892108 919617 949730 977191
685281 713720 746199 775818 804652 832486 857657 893125 920970 949975 977282
685770 714475 746791 776390 805066 833095 858386 893195 923184 950337 977540
685801 715081 747882 776715 805125 833446 858395 894058 923382 950466 977770
685944 715091 748522 777027 805866 834360 858768 894578 923453 950469 978343
686476 717043 748658 777126 806673 835260 859800 895640 924019 952026 979294
686537 718204 749428 778702 806748 836039 860013 896281 924663 952070 983213
686662 718317 749852 778872 807569 836798 860531 896461 925711 952411 986113
686767 718629 749993 779286 807695 837968 863618 896876 927382 952890 987493
686952 718670 751369 779367 808375 838797 864233 897280 927450 953862 988126
687266 719261 752281 779961 809020 839289 865700 897673 928023 954288 988221
688010 719479 752298 780569 810777 839340 868488 898269 928306 955559 988263
688348 719557 752718 781779 812137 839847 869124 898526 928391 956389 988795
688910 721147 753173 782452 812846 839928 869956 899457 928766 956837 989773
690019 721513 753266 782636 813024 839966 870171 899520 929688 957831 990424
690772 723051 754128 783244 813284 840797 871044 899809 929974 958049 991268
691361 723972 755046 783386 813396 840948 872447 900681 930252 958221 991688
692084 724502 755936 783492 814667 842146 872974 901211 930492 958237 992036
692281 724686 756389 784145 815015 842182 873255 901665 931914 958390 992080
692300 725010 757357 785635 815467 842369 875283 902794 932454 959805 994020
692362 725840 758461 785681 815765 843263 875625 903344 933144 959887 994923
694471 725842 758961 786196 817762 843301 876132 903490 933253 960463 995944
695133 726027 758966 787240 817847 843748 876767 903872 933537 961366 996390
695213 726104 759448 788170 818572 844502 877380 904435 934315 962080 998143
696212 726690 759765 788331 818826 845029 877892 905230 934910 962299 998877
696380 727945 760566 788333 818886 845709 878271 906131 936689 962561 999010
697410 728817 760746 788534 819355 846023 878351 906185 937114 963112 999982
698480 729271 760854 788602 819744 846477 878660 906739 937282 963294 xxxxxx
701353 729641 761839 788723 819860 846534 879711 907194 937314 964476 xxxxxx
701684 730234 762402 789300 821112 846692 879945 907390 937639 965495 xxxxxx
702149 730238 762677 789963 821198 846910 880655 907621 937738 966644 xxxxxx
702409 730449 762766 790248 821287 847231 880749 908966 937856 968183 xxxxxx
702450 731348 763184 790941 822646 847486 881196 909625 940487 968380 xxxxxx
702566 732896 764112 791189 822957 848384 881347 910934 940497 968980 xxxxxx
702592 736558 764216 791760 823039 849290 881489 910966 941346 969324 xxxxxx
704265 736932 764219 792602 823267 849366 883866 911921 941697 970528 xxxxxx

Monday 25 February 2013

HTC Titan

Monday 25 February 2013 - 0 Comments



AboutHTC mobile Titan Price Spec & Reviews. With its large and bright 4.7 inch super LCD screen, an 8 megapixel rear-facing camera and 1.3 megapixel front facing camera for live video calling, HTC TITAN combines high performance innovation with a super-slim 9.9mm curved body made from a brushed aluminium shell that fits comfortably in your hand and exudes style and quality.
General2G NetworkGSM 850 / 900 / 1800 / 1900
3G NetworkHSDPA 850 / 900 / 2100
SIMMini-SIM
Announced2011, August
StatusAvailable. Released 2011, October
BodyDimensions131.5 x 70.7 x 9.9 mm (5.18 x 2.78 x 0.39 in)
Weight160 g (5.64 oz)
DisplayTypeS-LCD capacitive touchscreen, 16M colors
Size480 x 800 pixels, 4.7 inches (~199 ppi pixel density)
MultitouchYes
SoundAlert typesVibration, MP3, WAV ringtones
LoudspeakerYes
3.5mm jackYes
- Dolby Mobile and SRS sound enhancement
MemoryCard slotNo
Internal16 GB storage, 512 MB RAM
DataGPRSClass 32
EDGEClass 32
SpeedHSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps
WLANWi-Fi 802.11 b/g/n, DLNA
BluetoothYes, v2.1 with A2DP, EDR
USBYes, microUSB v2.0
CameraPrimary8 MP, 3264x2448 pixels, autofocus, dual-LED flash
FeaturesGeo-tagging
VideoYes, 720p
SecondaryYes, 1.3 MP
FeaturesOSMicrosoft Windows Phone 7.5 Mango
ChipsetQualcomm MSM8255
CPU1.5 GHz Scorpion
GPUAdreno 205
SensorsAccelerometer, gyro, proximity, compass
MessagingSMS (threaded view), MMS, Email, Push Email
BrowserWAP 2.0/xHTML, HTML
RadioStereo FM radio with RDS
GPSYes, with A-GPS support; Bing Maps
JavaNo
ColorsCarbon Gray
- Active noise cancellation with dedicated mic
- MP3/WAV/WMA/eAAC+ player
- MP4/WMV/H.264/H.263 player
- Facebook and Twitter integration
- YouTube client
- Document viewer/editor
- Voice memo
- Predictive text input
BatteryLi-Ion 1600 mAh battery
Stand-byUp to 360 h (2G) / Up to 460 h (3G)
Talk timeUp to 11 h 50 min (2G) / Up to 6 h 50 min (3G)
TestsDisplayContrast ratio: 1007:1 (nominal)
LoudspeakerVoice 75dB / Noise 66dB / Ring 82dB
Audio qualityNoise -86.9dB / Crosstalk -75.5dB
CameraPhoto / Video

DRAW of Rs.25000/- PRIZE BOND (01/08/2013) in Pakistan

Home > Finance > Prize Bonds > 25000 > DRAW of Rs.25000/- PRIZE BOND (01/08/2013) in Pakistan      

Get latest prize bond and draw list of Rs 200, 750, 1500, 7500, 15000, 25000 & 4000 on every 1st and 15th of the month here.
To Search your prize bond number, press Ctrl+F then type your prize bond number.


Will be announced soon...


Sunday 24 February 2013

HTC Desire X

Sunday 24 February 2013 - 1 Comment



AboutHTC Desire X Spec & Reviews. HTC Desire X Price in Pakistan, HTC Desire X Android smartphone. Announced 2012, August. Features 3G, 4.0″ Super LCD capacitive touchscreen, 5 MP camera, Wi-Fi, GPS, Bluetooth.
General2G NetworkGSM 850 / 900 / 1800 / 1900
3G NetworkHSDPA 900 / 2100
HSDPA 850 / 2100
Announced2012, August
StatusComing soon. Exp. release 2012, September
BodyDimensions118.5 x 62.3 x 9.3 mm
Weight114 g
- Touch-sensitive controls
DisplayTypeSuper LCD capacitive touchscreen, 16M colors
Size480 x 800 pixels, 4.0 inches (~233 ppi pixel density)
MultitouchYes
- HTC Sense UI v4.0
SoundAlert typesVibration, MP3, WAV ringtones
LoudspeakerYes
3.5mm jackYes
- Beats Audio sound enhancement
MemoryCard slotmicroSD, up to 32 GB
Internal4 GB, 768 MB RAM
DataGPRSYes
EDGEYes
SpeedHSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps
WLANWi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot
BluetoothYes, v4.0 with A2DP
USBYes, microUSB v2.0
CameraPrimary5 MP, 2592Ñ…1944 pixels, autofocus, LED flash
FeaturesGeo-tagging
VideoYes, 480p@30fps
SecondaryNo
FeaturesOSAndroid OS, v4.0.4 (Ice Cream Sandwich)
ChipsetQualcomm MSM8225 Snapdragon
CPUDual-core 1 GHz
GPUAdreno 203
SensorsAccelerometer, proximity, compass
MessagingSMS (threaded view), MMS, Email, Push Email
BrowserHTML5
RadioTBD
GPSYes, with A-GPS support
JavaYes, via Java MIDP emulator
ColorsWhite/Black
- SNS integration
- Dropbox (25 GB storage)
- MP4/H.263/H.264/WMV player
- MP3/eAAC+/WMA/WAV player
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk
- Organizer
- Document viewer
- Photo viewer/editor
- Voice memo/dial
- Predictive text input
BatteryStandard battery, Li-Ion 1650 mAh
Stand-byUp to 833 h (2G) / Up to 750 h (3G)
Talk timeUp to 20 h (2G) / Up to 10 h (3G)

HTC Windows Phone 8S



AboutHTC Windows Phone 8S Price Spec & Reviews. The latest flagship phone from HTC comes with a bang bang. The bang pops out the latest windows operating system and the second bang is HTC Windows Phone 8X price in Pakistan. Compared to what HTC has been making previously, this phone is definitely a bold step in the right direction.
General2G NetworkGSM 850 / 900 / 1800 / 1900
3G NetworkHSDPA 900 / 2100
Announced2012, September
StatusComing soon. Exp. release 2012, November
BodyDimensions120.5 x 63 x 10.3 mm
Weight113 g
- Touch-sensitive controls
DisplayTypeS-LCD capacitive touchscreen, 16M colors
Size480 x 800 pixels, 4.0 inches (~233 ppi pixel density)
MultitouchYes
ProtectionCorning Gorilla Glass
SoundAlert typesVibration, MP3, WAV ringtones
LoudspeakerYes
3.5mm jackYes
- Beats Audio sound enhancement
MemoryCard slotmicroSD, up to 32 GB
Internal4 GB, 512 MB RAM
DataGPRSYes
EDGEYes
SpeedHSDPA, HSUPA
WLANWi-Fi 802.11 b/g/n
BluetoothYes, v2.1 with A2DP, EDR
USBYes, microUSB v2.0
CameraPrimary5 MP, 2592Ñ…1944 pixels, autofocus, LED flash
FeaturesGeo-tagging, touch focus, face detection
VideoYes, 720p@30fps
SecondaryYes
FeaturesOSMicrosoft Windows Phone 8
ChipsetQualcomm Snapdragon S4
CPUDual-core 1 GHz Krait
GPUAdreno 225
SensorsAccelerometer, proximity
MessagingSMS (threaded view), MMS, Email, Push Email
BrowserHTML5
RadioNo
GPSYes, with A-GPS support and GLONASS
JavaNo
ColorsDomino, Fiesta Red, Atlantic Blue, High-Rise Gray
- MicroSIM card support only
- SNS integration
- 7GB free SkyDrive storage
- MP3/WAV/WMA/eAAC+ player
- MP4/WMV/H.264/H.263 player
- Document viewer
- Voice memo/dial
- Predictive text input
BatteryStandard battery, Li-Ion 1700 mAh
Stand-byNo official data
Talk timeNo official data

Thursday 21 February 2013

DRAW of Rs.100/- Prize Bonds List

Thursday 21 February 2013 - 4 Comments


Home > Finance > Prize Bond & Draw Pakistan Lists & Results > 100

Get latest prize bond and draw list of Rs 100 on every 1st and 15th of the month here by date of announcement.


Friday 15 February 2013

DRAW of Rs.100/- PRIZE BOND (15/02/2013)

Friday 15 February 2013 - 4 Comments

Home > Finance > Prize Bonds >  DRAW of Rs. 100/- PRIZE BOND (01/02/2013)


Get latest prize bond and draw list & resullts of Rs 200, 750, 1500, 7500, 15000, 25000 & 4000 on every 1st and 15th of the month here. Search your prize bonds or draws of Rs.100 "one hundred rupees" which may be announced on 15th February 2013 "fifteen Feb two thousand thirteen in Pakistan, consist of 1st, second and third prizes. 1st single prize awarded of Rs. 3,000,000/-, the number of 2nd prizes winners are three, awarded Rs.1,000,000/- each, while number of 3rd prizes are 1,696 approximately, awarded Rs.18,500/- each. It will be draw number 53, held at Quetta, Pakistan. Catch complete results on MAQTECH360, you can also subscribe us on feed or Email and join on social networking website such as Facebook & twitter.

                       DRAW OF Rs.100/- 
STUDENT WELFARE PRIZE BOND
HELD AT KARACHI
Draw No. 1st
Series: Common Draw Date: 15/02/13

--------------------------------------------------------------------------
First Prize of Rs. 700,000/-

316342
--------------------------------------------------------------------------
Second Prize of Rs.200,000/- Each.

523676 841768 995837
--------------------------------------------------------------------------

Third Prize

1,199 PRIZES OF Rs.1,000/- EACH
--------------------------------------------------------------------------

000202 036798 084694 144081 196871 241012 283475 326083 374814 420353 469050
001661 037548 087210 145792 197437 241681 283741 327190 378799 421057 472241
001860 037658 088248 146401 198475 242446 284376 329927 379725 424321 473106
003555 037778 090731 146816 199098 242719 288210 330322 380468 424705 473448
004251 038579 090856 151501 200730 244753 290043 331577 380813 425350 473807
004386 038928 092351 151657 200919 245797 290747 332119 381370 425591 473848
004453 041549 092551 151917 201408 248044 291112 332289 382023 426209 475209
005657 043528 092776 152114 201491 248883 292056 332360 383389 426621 476043
006004 043838 093597 152528 201506 250032 292077 333117 384139 426908 476484
006031 049691 094012 154648 201518 250186 292566 333808 384964 426913 476701
006387 049903 098474 155867 201708 250353 293470 333974 384979 427065 478101
006436 050439 098993 156408 202626 250458 294232 334611 384994 427455 478610
006980 050530 100403 156700 203779 250579 294601 335803 385106 427520 478796
007311 052013 101782 157213 203848 251414 295535 337193 385110 428409 479685
007714 052617 101881 159572 204781 251599 297258 337995 388046 429678 480428
008511 058264 104025 161924 205519 251813 297759 339131 388091 430478 481916
008874 059085 104535 163777 206412 251852 298325 340739 388960 430721 482302
008886 059179 105518 163820 207232 252138 298704 341963 389170 430990 483013
009328 059533 107051 164309 207635 252595 298750 343279 389833 433074 483744
009344 060207 109444 165117 208363 255029 298982 345213 391221 433605 484024
009345 060860 109868 166358 210800 255092 299154 346106 392003 434048 485265
009441 060984 110345 166583 211379 255618 299725 346612 394063 434601 485397
010344 061709 114280 166782 211604 255776 299897 347911 395199 434936 485495
010400 061843 116405 167261 212050 258548 301293 348331 395389 435023 486316
010604 064000 116537 169605 212118 258747 303179 349076 395731 437398 486519
010998 065105 116927 170485 213895 259403 303548 349717 398350 438385 486530
011547 065190 119034 170603 214562 259593 303994 352136 398502 443009 487306
012863 067506 119645 170900 215531 259658 304562 353738 398853 443377 488137
014522 067710 119976 171808 216401 259790 306731 353907 398906 444101 488989
016587 067872 122512 175032 219786 261014 307810 354989 398996 444107 489009
018854 068904 123751 175360 219913 261121 308132 355784 399285 444611 490533
018883 069508 124471 176020 220011 261944 310767 356106 399974 444899 491944
019104 070478 125726 177018 221220 263603 311068 356729 400320 445148 492056
020207 070968 129951 177763 222349 263781 311201 357716 401351 445722 492298
020685 072563 129988 178075 224023 264526 311343 358531 401666 447532 493380
022857 072814 130825 179047 224050 265323 311577 358667 402107 448071 493619
023938 072868 131949 180507 225628 265745 312963 359510 402343 449249 494446
025331 072879 132142 183235 226179 266054 313257 359543 404106 449518 495187
025663 073300 133328 183586 226871 267059 313300 360304 406321 450208 495604
026968 073959 133382 184307 226945 267093 313859 360584 408274 452814 495969
030152 074039 135095 185203 227850 270746 315679 363146 408844 453627 496533
031049 075607 135678 187426 227985 272673 316596 363720 411255 454843 496817
031186 076370 135709 187768 229281 272993 316711 365470 412104 455386 496963
031284 076388 137387 188396 229300 274319 317545 365485 412907 455393 497930
031307 077997 137857 188699 229325 274802 317831 366293 414207 456701 498950
031700 078331 137891 188705 231531 275552 319378 368721 414468 457225 499202
032152 078606 138385 189731 232365 276960 321260 369546 415382 458380 499656
032395 078647 140242 191856 232745 277463 321358 370543 416168 463570 500389
032857 078733 140394 192184 234090 277571 321488 371623 417546 464883 502592
033128 079426 141571 193139 234126 278220 321833 372333 418235 465908 504131
033898 079436 142164 194454 236394 278648 322751 372937 418241 466803 505260
034465 079924 142559 194936 237403 279387 325099 373547 418508 467281 505505
035796 080014 142745 195489 237463 281877 325183 373617 418902 467673 506095
036561 080118 143065 195817 237475 282318 325385 373897 418968 467895 507730
036760 083618 143673 196619 238474 283118 325944 374338 420245 468726 508102



508825 549895 600367 636331 675749 723049 769521 808553 862776 908318 961798
509248 550986 601326 637779 677042 723274 769630 808595 862957 909822 962532
509804 551256 602233 638861 679545 723922 769791 808912 863102 912397 962753
509824 551526 602701 640193 680333 724360 770378 809512 864267 912432 963934
510475 554174 603208 641472 680918 727040 771413 811491 864417 913430 964882
512615 554866 603887 641979 682730 728059 773258 812742 864929 916773 964975
514955 556099 604764 642224 683603 728320 774814 814110 864959 919786 965397
515743 557349 607259 642332 684420 728748 774826 815398 866936 921076 965450
516339 558078 607412 643851 684617 729709 775013 816435 868514 921578 966428
516913 559498 607871 644618 685548 730598 775496 817541 870047 921762 967666
517757 560255 608131 644795 686958 731060 775857 817616 873271 921963 968345
518062 560448 608593 645343 687161 731479 776004 818847 877112 922277 969581
518574 560731 608710 645992 687886 731518 776264 819802 877460 922686 969807
519839 560812 608776 646306 688619 732389 777370 820362 878134 922734 969836
520012 561891 609346 647753 689434 732936 778444 821325 879265 925006 972125
520716 563325 610087 648267 690158 733663 778654 821709 879483 926364 974424
520824 565009 611125 648281 690961 733706 780515 822360 880301 927171 975165
522108 566064 611459 652737 691312 733810 780568 823677 880904 927236 975424
523200 566538 612456 653142 693020 734070 780759 823813 881169 927341 976076
523308 566578 614613 653190 693148 735572 783616 824125 882409 927901 976380
523523 568114 615214 654004 693382 739474 783747 824862 883255 928157 976570
523596 568435 616594 654726 693511 739504 784121 825708 883917 930182 979445
524019 568652 617013 655501 694714 740323 784126 827385 886263 930357 979780
524092 570385 619352 655862 695333 741767 784881 827610 886525 930637 982055
524451 572432 620372 655892 695376 741896 785462 827980 886672 932851 982556
527617 575738 620689 656645 695939 744291 786504 828419 887353 932945 984155
527623 575891 621656 657473 697939 745667 787035 830550 887622 934194 985402
528099 575952 621891 658164 698605 745875 787372 830847 887752 934277 986204
529812 576128 622035 661198 699627 746639 787477 831591 887963 934394 987345
530176 576184 622144 661260 700159 748048 787994 831987 888500 935317 988349
531258 576350 623347 661374 700257 749044 789134 832258 890086 935779 988674
532776 577495 623458 661512 700762 750167 789914 833395 890392 936281 988777
533591 578315 623648 661711 703818 750623 789938 834267 891865 937878 988913
533780 578787 624046 662932 705153 751504 791359 834877 891936 940398 989587
534105 579084 624342 663555 705223 754458 792170 835103 892224 940823 990555
535917 580368 624455 663652 708962 754873 792963 836019 892265 941853 990929
535994 581225 625615 663773 710317 754907 793374 837511 893116 942035 991575
539473 581752 626397 664243 710598 755593 793403 839060 894328 942062 991596
540099 583048 626621 664586 712628 757610 794505 840971 897715 943027 994732
540535 583620 627534 665270 714182 758470 795423 841157 898286 943533 995112
541511 587825 627668 665858 714206 758639 795864 841733 898891 946066 995945
542429 588866 628644 666203 714640 759636 796303 842002 899648 946474 996490
542787 589672 628856 666700 715095 759687 797338 843539 899943 947464 996987
542948 589807 629823 666970 715987 761282 798519 843900 900098 948780 998147
543014 591629 630683 667436 716068 761855 798666 844937 900735 948835 XXXXXX
543145 591884 630805 667442 717060 762050 799027 848767 901290 949665 XXXXXX
543150 592912 631516 668589 717352 763043 800325 848830 901993 950512 XXXXXX
543648 594019 631744 669131 717591 764498 800531 852245 902276 950661 XXXXXX
545567 594938 631807 669509 717737 764881 801793 852612 903088 955751 XXXXXX
545663 596784 631882 669932 718577 765030 804127 856197 904952 957629 XXXXXX
546284 597705 633362 671471 719934 767106 805648 856288 905585 959212 XXXXXX
546288 598608 633744 672686 720601 767626 805737 857970 905761 959386 XXXXXX
546591 598913 634042 674361 720743 767662 805777 858264 905844 961285 XXXXXX
546804 599241 634049 674698 721575 768979 806061 861853 906397 961623 XXXXXX
547097 599527 634387 675542 721877 769322 806812 862011 906961 961630 XXXXXX

Thursday 14 February 2013

Huawei Ascend P2 to be water and dust protected

Thursday 14 February 2013 - 0 Comments


Posted by R2blog. R2blog auto post for blogspot. Download at http://R2blogger.blogspot.com


Nokia announced dual-SIM Asha 310


Google has started rolling out the Android 4.2.2 update for its Nexus devices, as reported by several users online. The update is currently being rolled out the GSM variant of the Galaxy Nexus, the Nexus 7 and the Nexus 10. As usual, there is no official change log from Google, other than the 'improves performance and stability' note you get before updating. However, it is being said that...

Posted by R2blog. R2blog auto post for blogspot. Download at http://R2blogger.blogspot.com


Payment Proof of Chitika in Pakistan

Payment Proof of Chitika in Pakistan
Payment Proof of Chitika in Pakistan
